Operations admin panel
Dispatch
Operations admin panel. An internal panel for a logistics team: orders, drivers and exceptions in one queue, with role-based access and audit history.
- Role
- UI/UX, Full-Stack
- Tech
- Next.js, Express, MySQL
- Year
- 2025
ops.dispatch.app/orders
Orders
Today Search order, customer or driver
New orderAll248Pending32In transit117Delivered93Exceptions6
FilterSort: Updated
| Order | Customer | Route | Driver | Status | ETA | Updated |
|---|---|---|---|---|---|---|
| DS-48213 | Halden Labs | Leeds > Manchester | R. Okafor | In transit | 14:20 | 2 min ago |
| DS-48212 | Oriel Studio | Bristol > Bath | M. Varga | Delivered | 11:05 | 18 min ago |
| DS-48211 | Fennel Health | London > Reading | S. Adeyemi | Exception | 12:40 | 24 min ago |
| DS-48210 | Kestrel Freight | Glasgow > Stirling | Unassigned | Pending | 16:00 | 31 min ago |
| DS-48209 | Marrow & Co | Cardiff > Swansea | T. Lindqvist | In transit | 13:15 | 35 min ago |
| DS-48208 | Bramble Foods | York > Hull | A. Novak | In transit | 15:30 | 42 min ago |
| DS-48207 | Tern Optics | Oxford > Swindon | R. Okafor | Delivered | 09:50 | 1 hr ago |
| DS-48206 | Halden Labs | Leeds > Sheffield | M. Varga | Delivered | 08:30 | 2 hr ago |
| DS-48205 | Oriel Studio | Bristol > Cardiff | S. Adeyemi | In transit | 15:05 | 2 hr ago |
| DS-48204 | Wren & Pike | Norwich > Ipswich | Unassigned | Pending | 17:30 | 3 hr ago |
| DS-48203 | Bramble Foods | York > Leeds | A. Novak | Delivered | 07:45 | 3 hr ago |
| DS-48202 | Tern Optics | Oxford > Reading | T. Lindqvist | Delivered | 07:10 | 4 hr ago |
| DS-48201 | Fennel Health | London > Brighton | R. Okafor | Delivered | 06:50 | 5 hr ago |
Swipe the preview to see the full screen.
Overview
Dispatch replaced a spreadsheet workflow with a single queue. Every order carries its state, the person responsible, and a timeline of changes. The panel was designed around keyboard-first operation for people who use it all day.
- Design
- Table-first layout with a persistent detail pane so context never disappears.
- Frontend
- Optimistic updates with server reconciliation and full keyboard navigation.
- Backend
- Role-based permissions, audit log on every mutation, exports as background jobs.
- Result
- One screen for the whole operation, usable without touching the mouse.
Next project
Pulse